
Owner | Christoph Madaus |
Builder | Christoph Madaus |
Location | Cologne, Germany |
Year | 1995-2007, Launch May 2007 |
Wheelbase | 2060mm (81.1 in) |
Length over all | 2710mm (106.7 in) |
Height over all | 990 mm (39 in) |
Rake | 63 degree |
Weight | 400kg ( 881.84 lbs) |
Gas tank | TWINTRAX, Aluminium, 14 Liter (3.7 gal) |
Engine oil tank | TWINTRAX, Aluminium, 4 Liter (1.06 gal) |
Engine | 2x Harley-Davidson/ S&S Evolution engines |
Displacement | 2x 1340ccm (2x 80 cui) |
Camshaft | Crane Fire ball |
Carburator | 2x H-D CV |
Air cleaner | Twintrax/ K&N |
Ignition | 2x Crane HI 4 Dual fire |
Exhaust manifold | 4 in 1 TWINTRAX |
Muffler | Supertrapp EAR external disk system with TWINTRAX deflectors |
Horspower | 2 x 80 hp |
Transmission | 5-speed H-D with Andrew gears |
Primedrive | Twintrax beltdrive with 2 belts (engine 1 to engine 2, width 50mm engine 2 to clutch shell, width 85mm) and dry clutch |
Secondary transmission | O-ring rear chain |
Frame | TWINTRAX, CAD construction, WIG welded |
Rake | 63 degree |
Frontend | White Power Upside Down Fork |
Rear shocks | White Power special konfiguration |
Rear wheel | 200/70 B15 Metzeler ME880 |
Front wheel | 130/70 B18 Metzeler ME880 |
Calipers | 3x6 piston Billet calipers |
Disks | Performance machine rotors, Front 2x13in Full Floater, Rear 11.5in Full Floater |
Handlebar | TWINTRAX, milled aluminium with integrated master cylinders for brakes and clutch |
Foot pegs | Twintrax aluminium |
Mirrors | Twintrax aluminium |
Fender | Twintrax aluminium |
Oil cooler | Twintrax aluminium |
Batteries | 2xgel batteries 19Ah with parallel switch for starting procedure |
Instruments | PI-research racing digital dashboard with data logging |
Idea | Christoph Madaus |
Painter | Nicolay/ Bernd Bolten |
Airbrush | Wolfgang Pohlscheid (Wolpo) |
All body work made of aluminium by Christoph Madaus.